À¥Åõ¾î Áñ°Üã±â
·Î±×ÀΠȸ¿ø°¡ÀÔ ¿¹¾àÈ®ÀÎ/°áÁ¦ °í°´¼¾ÅÍ
 

 

È£ÅÚ ±âº» 2¹Ú 3ÀÏ(´ÜÀ§:¿ø, 1Àδç)
¾î¸¥ ¾î¸°ÀÌ
2ÀÎ1½Ç
¾î¸¥2¸í
1ÀÎ 1½Ç
¾î¸¥1¸í
3ÀÎ 1½Ç
¾î¸¥3¸í
Çѹ濡
¾î¸°ÀÌ 1Àε¿¹Ý
Çѹ濡
¾î¸°ÀÌ 2Àε¿¹Ý
Category
HOTEL ROYAL
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 499,000 602,400 476,000 378,400 378,400
SQ602 ±Í±¹Æí 532,000 635,400 509,000 411,400 411,400
Ãß°¡ 1¹Ú 64,800 128,000 56,000 0 0
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 520,000 630,400 504,800 417,600 417,600
SQ602 ±Í±¹Æí 553,000 663,400 537,800 450,600 450,600
Ãß°¡ 1¹Ú 78,400 140,000 70,400 22,400 22,400
CITY CENTRE/LITTLE INDIA
Category B
ROYAL@QUEENS
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 503,200 627,200 496,800 483,200 431,200
SQ602 ±Í±¹Æí 536,200 660,200 529,800 516,200 464,200
Ãß°¡ 1¹Ú 64,000 128,000 60,800 53,600 28,000
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 523,200 668,800 519,200 509,600 465,600
SQ602 ±Í±¹Æí 556,200 701,800 552,200 542,600 498,600
Ãß°¡ 1¹Ú 75,200 148,000 72,800 67,200 44,800
ALLSON
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 513,600 648,800 503,200 483,200 431,200
SQ602 ±Í±¹Æí 546,600 681,800 536,200 516,200 464,200
Ãß°¡ 1¹Ú 69,600 138,400 64,000 53,600 28,000
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 538,400 698,400 529,600 509,600 465,600
SQ602 ±Í±¹Æí 571,400 731,400 562,600 542,600 498,600
Ãß°¡ 1¹Ú 83,200 164,000 76,800 67,200 44,800
PENINSULA EXCELSIOR
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 513,600 648,800 503,200 379,200 379,200
SQ602 ±Í±¹Æí 546,600 681,800 536,200 412,200 412,200
Ãß°¡ 1¹Ú 69,600 138,400 64,000 0 0
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 533,600 662,400 523,200 407,200 407,200
SQ602 ±Í±¹Æí 566,600 695,400 556,200 440,200 440,200
Ãß°¡ 1¹Ú 79,200 144,800 74,400 15,200 15,200
BAYVIEW
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 526,400 673,600 508,000 470,400 424,800
SQ602 ±Í±¹Æí 559,400 706,600 541,000 503,400 457,800
Ãß°¡ 1¹Ú 76,000 151,200 65,600 48,000 24,800
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 535,200 692,000 516,000 476,800 444,000
SQ602 ±Í±¹Æí 568,200 725,000 549,000 509,800 477,000
Ãß°¡ 1¹Ú 80,000 160,000 71,200 51,200 33,600
GOLDEN LANDMARK
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 541,600 704,000 521,600 480,800 ÀÌ¿ëºÒ°¡
SQ602 ±Í±¹Æí 574,600 737,000 554,600 513,800 ÀÌ¿ëºÒ°¡
Ãß°¡ 1¹Ú 83,200 165,600 72,800 52,000 ÀÌ¿ëºÒ°¡
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 560,000 740,800 542,400 506,400 ÀÌ¿ëºÒ°¡
SQ602 ±Í±¹Æí 593,000 773,800 575,400 539,400 ÀÌ¿ëºÒ°¡
Ãß°¡ 1¹Ú 93,600 186,400 84,000 65,600 ÀÌ¿ëºÒ°¡
ALBERT COURT
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 552,000 724,800 534,400 500,800 ÀÌ¿ëºÒ°¡
SQ602 ±Í±¹Æí 585,000 757,800 567,400 533,800 ÀÌ¿ëºÒ°¡
Ãß°¡ 1¹Ú 88,800 176,000 79,200 62,400 ÀÌ¿ëºÒ°¡
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 569,600 760,800 555,200 525,600 ÀÌ¿ëºÒ°¡
SQ602 ±Í±¹Æí 602,600 793,800 588,200 558,600 ÀÌ¿ëºÒ°¡
Ãß°¡ 1¹Ú 98,400 196,000 90,400 76,000 ÀÌ¿ëºÒ°¡
Category C
RENDEZVOUS
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 571,200 764,000 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
SQ602 ±Í±¹Æí 604,200 797,000 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
Ãß°¡ 1¹Ú 99,200 196,800 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 605,600 794,400 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
SQ602 ±Í±¹Æí 638,600 827,400 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
Ãß°¡ 1¹Ú 117,600 212,000 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
GRAND PLAZA PARK HOTEL CITY HALL
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 604,000 828,800 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
SQ602 ±Í±¹Æí 637,000 861,800 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
Ãß°¡ 1¹Ú 115,200 229,600 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 650,400 920,800 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
SQ602 ±Í±¹Æí 683,400 953,800 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
Ãß°¡ 1¹Ú 138,400 276,000 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
CARLTON
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 602,400 826,400 582,400 378,400 378,400
SQ602 ±Í±¹Æí 635,400 859,400 615,400 411,400 411,400
Ãß°¡ 1¹Ú 115,200 228,000 104,800 0 0
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 636,800 853,600 616,000 422,400 422,400
SQ602 ±Í±¹Æí 669,800 886,600 649,000 455,400 455,400
Ãß°¡ 1¹Ú 132,000 243,200 121,600 24,000 24,000
Category D
INTERCONTINENTAL
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 638,400 898,400 598,400 516,000 ÀÌ¿ëºÒ°¡
SQ602 ±Í±¹Æí 671,400 931,400 631,400 549,000 ÀÌ¿ëºÒ°¡
Ãß°¡ 1¹Ú 132,800 265,600 112,000 71,200 ÀÌ¿ëºÒ°¡
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 662,400 946,400 625,600 552,000 ÀÌ¿ëºÒ°¡
SQ602 ±Í±¹Æí 695,400 979,400 658,600 585,000 ÀÌ¿ëºÒ°¡
Ãß°¡ 1¹Ú 144,800 289,600 127,200 89,600 ÀÌ¿ëºÒ°¡
SWISSOTEL THE STAMFORD
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 652,000 925,600 617,600 379,200 379,200
SQ602 ±Í±¹Æí 685,000 958,600 650,600 412,200 412,200
Ãß°¡ 1¹Ú 140,000 279,200 121,600 0 0
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 668,000 956,000 635,200 418,400 418,400
SQ602 ±Í±¹Æí 701,000 989,000 668,200 451,400 451,400
Ãß°¡ 1¹Ú 148,000 294,400 131,200 20,800 20,800
FULLERTON
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 740,800 1,104,000 679,200 378,400 378,400
SQ602 ±Í±¹Æí 773,800 1,137,000 712,200 411,400 411,400
Ãß°¡ 1¹Ú 186,400 370,400 154,400 0 0
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 743,200 1,109,600 686,400 430,400 430,400
SQ602 ±Í±¹Æí 776,200 1,142,600 719,400 463,400 463,400
Ãß°¡ 1¹Ú 187,200 372,800 157,600 28,000 28,000
RAFFLES
Á¶½Ä Æ÷ÇÔ
ÁÖÁß Ãâ¹ß 1,092,000 1,804,800 936,000 447,200 447,200
SQ602 ±Í±¹Æí 1,125,000 1,837,800 969,000 480,200 480,200
Ãß°¡ 1¹Ú 364,000 727,200 284,800 36,800 36,800
CHINATOWN/CKARJE QYAT
Category C
FURAMA CITY CENTRE
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 558,400 738,400 522,400 448,000 413,600
SQ602 ±Í±¹Æí 591,400 771,400 555,400 481,000 446,600
Ãß°¡ 1¹Ú 92,800 184,000 73,600 36,800 18,400
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 564,000 747,200 531,200 466,400 433,600
SQ602 ±Í±¹Æí 597,000 780,200 564,200 499,400 466,600
Ãß°¡ 1¹Ú 95,200 188,800 78,400 44,800 28,800
AMARA
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 568,000 757,600 552,000 378,400 378,400
SQ602 ±Í±¹Æí 601,000 790,600 585,000 411,400 411,400
Ãß°¡ 1¹Ú 97,600 193,600 88,800 0 0
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 602,400 786,400 584,800 421,600 421,600
SQ602 ±Í±¹Æí 635,400 819,400 617,800 454,600 454,600
Ãß°¡ 1¹Ú 115,200 208,800 107,200 22,400 22,400
SWISSOTEL_MERCHANT COURT
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 603,200 828,000 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
SQ602 ±Í±¹Æí 636,200 861,000 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
Ãß°¡ 1¹Ú 115,200 229,600 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 630,400 844,800 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
SQ602 ±Í±¹Æí 663,400 877,800 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
Ãß°¡ 1¹Ú 129,600 237,600 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
ÀÌ¿ëÁ¦ÇѱⰣ : 10¿ù 21ÀÏ ~ 25ÀÏ
MARINA BAY
Category D
MARINA MANDARIN
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 636,800 893,600 603,200 378,400 378,400
SQ602 ±Í±¹Æí 669,800 926,600 636,200 411,400 411,400
Ãß°¡ 1¹Ú 132,000 262,400 116,000 0 0
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 680,800 932,800 648,800 412,000 412,200
SQ602 ±Í±¹Æí 713,800 965,800 681,800 445,000 445,200
Ãß°¡ 1¹Ú 155,200 282,400 138,400 17,600 17,600
MANDARIN ORIENTAL
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 605,600 835,200 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
SQ602 ±Í±¹Æí 638,600 868,200 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
Ãß°¡ 1¹Ú 117,600 234,400 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 696,000 1,013,600 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
SQ602 ±Í±¹Æí 729,000 1,046,600 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
Ãß°¡ 1¹Ú 162,400 324,000 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
RITZ CARLTON MILLENIA
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 668,000 956,800 626,400 378,400 378,400
SQ602 ±Í±¹Æí 701,000 989,800 659,400 411,400 411,400
Ãß°¡ 1¹Ú 148,000 295,200 128,000 0 0
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 705,600 1,032,800 677,600 430,400 430,400
SQ602 ±Í±¹Æí 738,600 1,065,800 710,600 463,400 463,400
Ãß°¡ 1¹Ú 167,200 334,400 152,800 28,000 28,000
ORCHARD / NEWTON
Category C
TRADERS
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 572,800 767,200 552,000 378,400 378,400
SQ602 ±Í±¹Æí 605,800 800,200 585,000 411,400 411,400
Ãß°¡ 1¹Ú 100,000 199,200 88,800 0 0
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 616,000 805,600 595,200 437,600 437,600
SQ602 ±Í±¹Æí 649,000 838,600 628,200 470,600 470,600
Ãß°¡ 1¹Ú 121,600 218,400 111,200 31,200 31,200
YORK
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 580,000 781,600 560,800 378,400 378,400
SQ602 ±Í±¹Æí 613,000 814,600 593,800 411,400 411,400
Ãß°¡ 1¹Ú 104,000 204,800 93,600 0 0
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 605,600 804,000 583,200 412,800 412,800
SQ602 ±Í±¹Æí 638,600 837,000 616,200 445,800 445,800
Ãß°¡ 1¹Ú 117,600 216,800 105,600 18,400 18,400
ÀÌ¿ëÁ¦ÇѱⰣ : 10¿ù 22ÀÏ ~ 26ÀÏ
LE MERIDIEN
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 588,000 796,000 552,000 480,800 430,400
SQ602 ±Í±¹Æí 621,000 829,000 585,000 513,800 463,400
Ãß°¡ 1¹Ú 107,200 213,600 88,800 52,800 27,200
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 612,200 844,000 577,600 508,000 457,600
SQ602 ±Í±¹Æí 645,000 877,000 610,600 541,000 490,600
Ãß°¡ 1¹Ú 120,000 237,600 101,600 66,400 41,600
HOLIDAY INN PARK VIEW
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 588,000 796,000 565,600 521,600 451,200
SQ602 ±Í±¹Æí 621,000 829,000 598,600 554,600 484,200
Ãß°¡ 1¹Ú 107,200 213,600 96,000 73,600 37,600
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 596,000 815,200 580,000 547,200 480,800
SQ602 ±Í±¹Æí 629,000 848,200 613,000 580,200 513,800
Ãß°¡ 1¹Ú 112,000 223,200 104,000 86,400 52,800
Category D
REGENT
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 623,200 868,000 582,400 378,400 378,400
SQ602 ±Í±¹Æí 656,200 901,000 615,400 411,400 411,400
Ãß°¡ 1¹Ú 125,600 250,400 104,800 0 0
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 695,200 931,200 656,800 430,400 430,400
SQ602 ±Í±¹Æí 728,200 964,200 689,800 463,400 463,400
Ãß°¡ 1¹Ú 162,400 282,400 142,400 28,000 28,000
HILTON
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 636,800 893,600 589,600 496,000 437,600
SQ602 ±Í±¹Æí 669,800 926,600 622,600 529,000 470,600
Ãß°¡ 1¹Ú 132,000 264,000 108,000 60,800 31,200
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 672,000 926,400 628,800 493,600 451,200
SQ602 ±Í±¹Æí 705,000 959,400 661,800 526,600 484,200
Ãß°¡ 1¹Ú 151,200 280,000 128,000 60,000 38,400
MERITUS MANDARIN
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 625,000 925,600 617,600 379,200 379,200
SQ602 ±Í±¹Æí 685,000 958,600 650,600 412,200 412,200
Ãß°¡ 1¹Ú 140,000 279,200 121,600 0 0
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 688,000 977,600 653,600 424,000 424,000
SQ602 ±Í±¹Æí 721,000 1,010,600 686,600 457,000 457,000
Ãß°¡ 1¹Ú 158,400 305,600 141,600 24,800 24,800
MARRIOTT
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 682,400 986,400 629,600 378,400 378,400
SQ602 ±Í±¹Æí 715,400 1,019,400 662,600 411,400 411,400
Ãß°¡ 1¹Ú 155,200 310,400 128,800 0 0
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 725,600 1,032,800 673,600 432,800 432,800
SQ602 ±Í±¹Æí 758,600 1,065,800 706,600 465,800 465,800
Ãß°¡ 1¹Ú 177,600 334,400 152,000 28,000 28,000
SHANGRI-LA
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 702,400 1,025,600 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
SQ602 ±Í±¹Æí 735,400 1,058,600 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
Ãß°¡ 1¹Ú 165,600 330,400 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
Á¶½ÄÆ÷ÇÔ ÁÖÁß Ãâ¹ß 763,200 1,071,200 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
SQ602 ±Í±¹Æí 796,200 1,104,200 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
Ãß°¡ 1¹Ú 196,800 353,600 ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡ ÀÌ¿ëºÒ°¡
RIVERSIDE
Category C
RIVER VIEW
Á¶½Ä ºÒÆ÷ÇÔ
ÁÖÁß Ãâ¹ß 526,400 674,400 514,400 378,400